Description
Handle Bar
Warranty; contact us
Other attributes
Model Number; Handlebar
Brand Name; EVS
OEM; Welcomed
Material; Steel
Quality; Durable
Packing; As customer’s requirements
Weight; 3000 gm
Material; Carbon Steel
| Weight | 2 kg |
|---|---|
| Dimensions | 36 × 36 × 4 cm |
| Brand | EVS |
| Color | Black |
| Fit for Model | Pure Ev Epluto 7G Electric Scooter |
| Material | Carbon Steel |
| Weight | 3000 gm |
| HSN | 87141090 |
₹750.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 2 | — | ₹750.00 |
| 3 - 4 | 26.67 % | ₹550.00 |
| 5 - 9 | 36 % | ₹480.00 |
| 10+ | 40 % | ₹450.00 |
Handle Bar
| Weight | 2 kg |
|---|---|
| Dimensions | 36 × 36 × 4 cm |
| Brand | EVS |
| Color | Black |
| Fit for Model | Pure Ev Epluto 7G Electric Scooter |
| Material | Carbon Steel |
| Weight | 3000 gm |
| HSN | 87141090 |
Reviews
There are no reviews yet.